nr | CAN66959.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 188 | 1 | 188 | 5e-60 | 656.38 | 65.42 | 78.19 | ||
Subject | 1234 | 338 | 579 | ||||||
Annot | hypothetical protein VITISV_013138 [Vitis vinifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 188 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 2 | 174 | 3.2e-21 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 2 | 174 | 3.2e-21 | NULL |
HMMPfam | PF13976 | gag_pre-integrs | 87 | 139 | 2.2e-09 | IPR025724 |
Coil | coil | coiled-coil | 127 | 148 | NA | NULL |