nr | EEC69918.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 261 | 1 | 194 | 1e-13 | 133.33 | 31.80 | 40.99 | ||
Subject | 348 | 138 | 328 | ||||||
Annot | hypothetical protein OsI_00339 [Oryza sativa Indica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 261 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 69 | 125 | NA | NULL |