nr | KNE92480.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 209 | 2 | 192 | 8e-17 | 130.14 | 25.35 | 43.54 | ||
Subject | 272 | 73 | 265 | ||||||
Annot | hypothetical protein PSTG_14141 [Puccinia striiformis f. sp. tritici PST-78] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 209 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |