nr | XP_012849842.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 200 | 33 | 196 | 2e-26 | 325 | 33 | 45.5 | ||
Subject | 650 | 255 | 383 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969618 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 200 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |