Eca_sc000033.1_g0650.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_009378071.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 410 3 410 0.0 98.29 87.56 93.90
Subject 403 2 403
Annot PREDICTED: glyceraldehyde-3-phosphate dehydrogenase A, chloroplastic isoform X1 [Pyrus x bretschneideri]
araport AT3G26650.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 410 26 410 0.0 96.58 82.19 89.51
Subject 396 10 396
Annot | glyceraldehyde 3-phosphate dehydrogenase A subunit | Chr3:9795226-9796848 FORWARD LENGTH=396 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPfam PF02800 Gp_dh_C 232 388 4.1e-68 IPR020829
HMMPfam PF00044 Gp_dh_N 77 227 1.1e-52 IPR020828
PatternScan PS00071 GAPDH 225 232 NA IPR020830
HMMPanther PTHR10836 GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE 56 409 2e-192 IPR020831
HMMTigr TIGR01534 GAPDH-I: glyceraldehyde-3-phosphate dehydrogenase, 77 400 1.7e-131 IPR006424
superfamily SSF55347 Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain 227 389 2.3e-77 NULL
superfamily SSF51735 NAD(P)-binding Rossmann-fold domains 76 249 7.6e-60 NULL
Gene3D G3DSA:3.40.50.720 no description 74 235 7.3e-67 IPR016040
Gene3D G3DSA:3.30.360.10 no description 236 390 7.1e-71 NULL
FPrintScan PR00078 G3PDHDRGNASE 185 198 1.5e-40 IPR020831
FPrintScan PR00078 G3PDHDRGNASE 221 239 1.5e-40 IPR020831
FPrintScan PR00078 G3PDHDRGNASE 248 264 1.5e-40 IPR020831
FPrintScan PR00078 G3PDHDRGNASE 304 321 1.5e-40 IPR020831
FPrintScan PR00078 G3PDHDRGNASE 344 359 1.5e-40 IPR020831
HMMSmart SM00846 Glyceraldehyde 3-phosphate dehydrogenase, NA 76 227 4.8e-78 IPR020828

Top