nr | XP_017254906.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 130 | 2 | 126 | 3e-32 | 638.46 | 51.53 | 66.15 | ||
Subject | 830 | 200 | 336 | ||||||
Annot | PREDICTED: uncharacterized protein LOC108224716 [Daucus carota subsp. sativus] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00075 | RNase_H | 51 | 128 | 2.4e-10 | IPR002156 |
superfamily | SSF53098 | Ribonuclease H-like | 48 | 129 | 1.3e-14 | IPR012337 |
ProfileScan | PS50879 | RNASE_H | 48 | 130 | 14.521 | IPR002156 |
Gene3D | G3DSA:3.30.420.10 | no description | 52 | 128 | 4.9e-09 | NULL |