nr | XP_017246425.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 182 | 2 | 182 | 1e-52 | 278.57 | 50.54 | 67.03 | ||
Subject | 507 | 65 | 260 | ||||||
Annot | PREDICTED: uncharacterized protein LOC108218012 [Daucus carota subsp. sativus] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 182 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56672 | DNA/RNA polymerases | 2 | 141 | 2.4e-20 | NULL |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 2 | 148 | 8.5e-21 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 2 | 148 | 8.5e-21 | NULL |