nr | XP_012477839.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 174 | 3 | 158 | 2e-19 | 412.64 | 29.31 | 49.42 | ||
Subject | 718 | 208 | 368 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105793478 [Gossypium raimondii] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 174 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |