nr | EEC72937.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 127 | 4 | 126 | 5e-15 | 814.96 | 33.85 | 59.84 | ||
Subject | 1035 | 810 | 936 | ||||||
Annot | hypothetical protein OsI_06799 [Oryza sativa Indica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 127 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 45 | 66 | NA | NULL |