nr | XP_012835337.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 360 | 157 | 327 | 2e-21 | 134.44 | 17.77 | 24.44 | ||
Subject | 484 | 124 | 296 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105956061 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 360 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |