Eca_sc000034.1_g0780.1
Sequence
Init: Term:
reverse complement
BLAST
nr BAS99152.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 604 70 603 0.0 92.05 88.41 88.41
Subject 556 22 555
Annot Os06g0681400, partial [Oryza sativa Japonica Group]
araport AT4G05320.4 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 604 72 528 0.0 75.66 75.49 75.49
Subject 457 1 457
Annot | polyubiquitin 10 | Chr4:2718559-2719932 FORWARD LENGTH=457 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPfam PF00240 ubiquitin 77 145 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 153 221 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 229 297 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 305 373 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 381 449 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 457 525 2e-33 IPR000626
HMMPfam PF00240 ubiquitin 533 601 2e-33 IPR000626
superfamily SSF54236 Ubiquitin-like 72 147 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 148 223 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 224 299 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 300 375 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 376 451 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 452 527 1e-34 NULL
superfamily SSF54236 Ubiquitin-like 528 603 1e-34 NULL
HMMSmart SM00213 Ubiquitin homologues 72 143 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 148 219 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 224 295 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 300 371 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 376 447 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 452 523 3e-35 IPR000626
HMMSmart SM00213 Ubiquitin homologues 528 599 3e-35 IPR000626
FPrintScan PR00348 UBIQUITIN 82 102 1.6e-37 IPR019956
FPrintScan PR00348 UBIQUITIN 103 123 1.6e-37 IPR019956
FPrintScan PR00348 UBIQUITIN 124 145 1.6e-37 IPR019956
ProfileScan PS50053 UBIQUITIN_2 72 147 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 148 223 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 224 299 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 300 375 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 376 451 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 452 527 30.452 IPR019955
ProfileScan PS50053 UBIQUITIN_2 528 603 30.452 IPR019955
PatternScan PS00299 UBIQUITIN_1 98 123 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 174 199 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 250 275 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 326 351 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 402 427 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 478 503 NA IPR019954
PatternScan PS00299 UBIQUITIN_1 554 579 NA IPR019954
Gene3D G3DSA:3.10.20.90 no description 72 149 2.2e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 150 225 2.3e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 226 301 2.2e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 302 377 2.3e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 378 452 6.6e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 453 528 2.2e-49 NULL
Gene3D G3DSA:3.10.20.90 no description 529 602 2.7e-48 NULL
HMMPanther PTHR10666 UBIQUITIN 72 603 0 NULL

Top