nr | ETM34808.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 221 | 45 | 185 | 1e-11 | 140.72 | 23.98 | 38.46 | ||
Subject | 311 | 85 | 265 | ||||||
Annot | hypothetical protein L914_18178, partial [Phytophthora parasitica] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |