Eca_sc000034.1_g1370.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_002319683.2 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 316 8 314 e-132 104.11 58.54 72.78
Subject 329 9 315
Annot hypothetical protein POPTR_0013s05180g [Populus trichocarpa] EEE95606.2 hypothetical protein POPTR_0013s05180g [Populus trichocarpa]
araport AT5G12380.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 316 27 313 8e-40 100 29.11 48.73
Subject 316 31 309
Annot | annexin 8 | Chr5:4009223-4010687 FORWARD LENGTH=316 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPfam PF00191 Annexin 92 152 8.3e-09 IPR018502
HMMPfam PF00191 Annexin 171 231 8.7e-06 IPR018502
HMMPfam PF00191 Annexin 247 300 1.7e-08 IPR018502
HMMSmart SM00335 Annexin repeats 99 152 0.001 IPR018502
HMMSmart SM00335 Annexin repeats 260 313 0.39 IPR018502
FPrintScan PR00196 ANNEXIN 91 112 3.4e-08 IPR001464
FPrintScan PR00196 ANNEXIN 177 203 3.4e-08 IPR001464
FPrintScan PR00196 ANNEXIN 256 276 3.4e-08 IPR001464
FPrintScan PR00196 ANNEXIN 284 299 3.4e-08 IPR001464
superfamily SSF47874 Annexin 1 315 1.7e-57 IPR001464
Gene3D G3DSA:1.10.220.10 no description 75 152 9.3e-11 IPR018502
Gene3D G3DSA:1.10.220.10 no description 168 237 5.7e-09 IPR018502
Gene3D G3DSA:1.10.220.10 no description 238 313 2.6e-12 IPR018502
HMMPanther PTHR10502:SF47 OS09G0453300 PROTEIN 17 314 4.6e-82 NULL
HMMPanther PTHR10502 ANNEXIN 17 314 4.6e-82 IPR001464

Top