nr | EEE50691.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 132 | 2 | 130 | 2e-16 | 528.03 | 33.33 | 53.03 | ||
Subject | 697 | 391 | 523 | ||||||
Annot | hypothetical protein OsJ_30951 [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |