nr | XP_012840147.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 320 | 1 | 305 | e-121 | 110.93 | 58.75 | 71.56 | ||
Subject | 355 | 33 | 345 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105960505 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 320 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |