nr | GAU46051.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 192 | 1 | 159 | 2e-56 | 251.56 | 51.04 | 63.02 | ||
Subject | 483 | 170 | 345 | ||||||
Annot | hypothetical protein TSUD_191220 [Trifolium subterraneum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 192 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |