nr | GAU46051.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 141 | 8 | 141 | 2e-51 | 342.55 | 62.41 | 73.04 | ||
Subject | 483 | 27 | 160 | ||||||
Annot | hypothetical protein TSUD_191220 [Trifolium subterraneum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 141 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14244 | UBN2_3 | 34 | 138 | 4.6e-26 | NULL |