nr | XP_010689051.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 146 | 1 | 144 | 4e-46 | 102.05 | 54.79 | 67.12 | ||
Subject | 149 | 1 | 148 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104902832 [Beta vulgaris subsp. vulgaris] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 146 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00098 | zf-CCHC | 112 | 128 | 3.6e-05 | IPR001878 |
ProfileScan | PS50158 | ZF_CCHC | 112 | 128 | 9.208 | IPR001878 |
Coil | coil | coiled-coil | 41 | 62 | NA | NULL |
HMMSmart | SM00343 | zinc finger | 112 | 128 | 0.0012 | IPR001878 |
Gene3D | G3DSA:4.10.60.10 | no description | 112 | 129 | 3e-07 | IPR001878 |