nr | CAN74290.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 123 | 1 | 99 | 7e-39 | 474.79 | 53.65 | 67.47 | ||
Subject | 584 | 478 | 576 | ||||||
Annot | hypothetical protein VITISV_036414 [Vitis vinifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 1 | 122 | 2.7e-25 | NULL |