nr | XP_008231833.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 159 | 1 | 159 | 2e-58 | 314.46 | 57.86 | 70.44 | ||
Subject | 500 | 1 | 159 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103331001 [Prunus mume] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 159 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56672 | DNA/RNA polymerases | 1 | 159 | 1.4e-42 | NULL |
HMMPfam | PF00078 | RVT_1 | 15 | 103 | 4e-07 | IPR000477 |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 1 | 159 | 8.2e-45 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 159 | 8.2e-45 | NULL |