nr | XP_009785398.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 382 | 194 | 345 | 2e-24 | 62.30 | 17.53 | 21.98 | ||
Subject | 238 | 31 | 170 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104233667 [Nicotiana sylvestris] XP_016514486.1 PREDICTED: uncharacterized protein LOC107831248 [Nicotiana tabacum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 382 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |