nr | AML76984.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 168 | 116 | 158 | 8e-12 | 363.69 | 20.23 | 22.02 | ||
Subject | 611 | 1 | 43 | ||||||
Annot | putative LOV domain-containing protein [Eschscholzia californica] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 168 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |