nr | XP_011621810.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 176 | 1 | 158 | 2e-77 | 246.59 | 64.20 | 76.70 | ||
Subject | 434 | 276 | 433 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105420314, partial [Amborella trichopoda] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 176 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 33 | 54 | NA | NULL |
HMMPanther | PTHR10178:SF132 | SUBFAMILY NOT NAMED | 1 | 140 | 1.1e-42 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 140 | 1.1e-42 | NULL |