nr | AAX56075.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 160 | 1 | 157 | 5e-50 | 117.5 | 55 | 73.12 | ||
Subject | 188 | 1 | 153 | ||||||
Annot | pathogenesis-related 10 protein PR10-1 [Papaver somniferum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 160 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.30.530.20 | no description | 8 | 159 | 8.8e-24 | IPR023393 |
HMMPfam | PF00407 | Bet_v_1 | 14 | 157 | 2.3e-09 | IPR000916 |
superfamily | SSF55961 | Bet v1-like | 1 | 158 | 9.4e-21 | NULL |