nr | XP_016436040.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 220 | 5 | 207 | 4e-81 | 360.90 | 60.90 | 73.63 | ||
Subject | 794 | 294 | 496 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107762213 [Nicotiana tabacum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 220 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |