nr | XP_010513510.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 448 | 1 | 340 | e-110 | 132.36 | 40.84 | 50.66 | ||
Subject | 593 | 64 | 401 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104789524 [Camelina sativa] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 448 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 339 | 447 | 2.8e-27 | NULL |
Gene3D | G3DSA:3.10.10.10 | no description | 342 | 429 | 2.7e-16 | NULL |
HMMPfam | PF03732 | Retrotrans_gag | 40 | 127 | 6.7e-13 | IPR005162 |
superfamily | SSF56672 | DNA/RNA polymerases | 332 | 447 | 1e-33 | NULL |