nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 319 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF54001 | Cysteine proteinases | 146 | 319 | 2.8e-15 | NULL |
ProfileScan | PS50600 | ULP_PROTEASE | 157 | 319 | 9.432 | IPR003653 |
Gene3D | G3DSA:3.30.310.130 | no description | 193 | 279 | 0.00069 | NULL |