nr | XP_012569445.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 486 | 1 | 459 | e-162 | 189.91 | 50.20 | 67.48 | ||
Subject | 923 | 1 | 474 | ||||||
Annot | PREDICTED: uncharacterized protein LOC101509492 [Cicer arietinum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 486 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10775:SF78 | SUBFAMILY NOT NAMED | 87 | 451 | 3e-86 | NULL |
HMMPanther | PTHR10775 | UNCHARACTERIZED | 87 | 451 | 3e-86 | NULL |
HMMPfam | PF02992 | Transposase_21 | 280 | 449 | 3.3e-87 | IPR004242 |
HMMPfam | PF13963 | Transpos_assoc | 3 | 77 | 1.4e-23 | NULL |