nr | XP_010263721.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 181 | 7 | 153 | 8e-34 | 107.18 | 37.01 | 51.93 | ||
Subject | 194 | 29 | 174 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104601914 [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 181 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 15 | 155 | 1.3e-37 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 15 | 155 | 1.3e-37 | NULL |