nr | AAK70406.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 110 | 41 | 110 | 3e-20 | 270 | 40 | 49.09 | ||
Subject | 297 | 156 | 225 | ||||||
Annot | pol polyprotein [Citrus x paradisi] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 47 | 110 | 7.5e-19 | NULL |