Eca_sc000058.1_g0760.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010264781.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1368 41 1222 0.0 91.22 38.88 52.19
Subject 1248 26 1248
Annot PREDICTED: uncharacterized protein LOC104602702 [Nelumbo nucifera]
araport AT5G58610.4 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1368 788 1221 e-134 63.15 15.57 21.34
Subject 864 343 777
Annot | PHD finger transcription factor | Chr5:23686353-23690162 REVERSE LENGTH=864 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF57903 FYVE/PHD zinc finger 875 962 3.2e-14 IPR011011
superfamily SSF55729 Acyl-CoA N-acyltransferases (Nat) 1070 1205 3.3e-09 IPR016181
superfamily SSF57903 FYVE/PHD zinc finger 963 1019 0.0018 IPR011011
HMMPfam PF05641 Agenet 39 116 6.2e-13 IPR008395
HMMPfam PF00628 PHD 921 963 4.9e-09 IPR019787
Gene3D G3DSA:3.30.40.10 no description 909 966 2e-14 IPR013083
Gene3D G3DSA:3.30.40.10 no description 967 1019 0.00024 IPR013083
Gene3D G3DSA:3.40.630.30 no description 1088 1199 8.8e-06 IPR016181
HMMSmart SM00743 Tudor-like domain present in plant sequences 33 97 0.49 IPR014002
HMMSmart SM00743 Tudor-like domain present in plant sequences 123 180 1e-07 IPR014002
HMMSmart SM00249 PHD zinc finger 921 962 1.4e-11 IPR001965
HMMSmart SM00184 Ring finger 922 961 0.49 IPR001841
HMMSmart SM00184 Ring finger 963 1020 0.26 IPR001841
HMMPanther PTHR24098:SF1 SUBFAMILY NOT NAMED 811 1192 3.1e-51 NULL
HMMPanther PTHR24098 FAMILY NOT NAMED 811 1192 3.1e-51 NULL
ProfileScan PS50016 ZF_PHD_2 919 964 9.855 IPR019787
ProfileScan PS51186 GNAT 1058 1210 10.276 IPR000182

Top