nr | XP_010276248.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 215 | 1 | 184 | 2e-34 | 485.11 | 36.74 | 55.34 | ||
Subject | 1043 | 1 | 179 | ||||||
Annot | PREDICTED: putative disease resistance protein RGA3 [Nelumbo nucifera] XP_010276249.1 PREDICTED: putative disease resistance protein RGA3 [Nelumbo nucifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR23155 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | 1 | 145 | 2.8e-17 | NULL |
Coil | coil | coiled-coil | 126 | 147 | NA | NULL |