nr | KZV48684.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 161 | 6 | 160 | 2e-42 | 222.98 | 44.72 | 67.08 | ||
Subject | 359 | 96 | 248 | ||||||
Annot | hypothetical protein F511_26132 [Dorcoceras hygrometricum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 161 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR24894:SF3 | SUBFAMILY NOT NAMED | 32 | 145 | 1.5e-18 | NULL |
HMMPanther | PTHR24894 | FAMILY NOT NAMED | 32 | 145 | 1.5e-18 | NULL |