nr | CAN77951.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 207 | 11 | 207 | 2e-48 | 183.57 | 41.54 | 58.93 | ||
Subject | 380 | 26 | 223 | ||||||
Annot | hypothetical protein VITISV_038393 [Vitis vinifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 9 | 207 | 2.2e-46 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 9 | 207 | 2.2e-46 | NULL |
HMMPfam | PF00078 | RVT_1 | 118 | 206 | 2.7e-09 | IPR000477 |