nr | KDP29708.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 254 | 25 | 252 | 2e-60 | 79.92 | 44.88 | 57.48 | ||
Subject | 203 | 14 | 194 | ||||||
Annot | hypothetical protein JCGZ_18643 [Jatropha curcas] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 254 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 3 | 24 | NA | NULL |
superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 22 | 154 | 1.4e-13 | IPR027417 |
Gene3D | G3DSA:3.40.50.300 | no description | 25 | 224 | 1.6e-14 | NULL |
HMMPfam | PF13671 | AAA_33 | 26 | 156 | 1.5e-13 | NULL |