Eca_sc000058.1_g2100.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_006375022.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 236 1 236 e-105 219.91 64.83 80.93
Subject 519 283 518
Annot hypothetical protein POPTR_0014s03660g [Populus trichocarpa] ERP52819.1 hypothetical protein POPTR_0014s03660g [Populus trichocarpa]
araport AT4G31940.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 236 1 235 1e-97 222.03 60.59 77.96
Subject 524 288 523
Annot | cytochrome P450%2C family 82%2C subfamily C%2C polypeptide 4 | Chr4:15452040-15453966 FORWARD LENGTH=524 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPanther PTHR24298 FAMILY NOT NAMED 1 235 1.1e-58 NULL
FPrintScan PR00463 EP450I 44 70 1.4e-22 IPR002401
FPrintScan PR00463 EP450I 87 105 1.4e-22 IPR002401
FPrintScan PR00463 EP450I 127 151 1.4e-22 IPR002401
FPrintScan PR00463 EP450I 165 175 1.4e-22 IPR002401
FPrintScan PR00463 EP450I 175 198 1.4e-22 IPR002401
FPrintScan PR00385 P450 35 52 5.6e-07 IPR001128
FPrintScan PR00385 P450 88 99 5.6e-07 IPR001128
FPrintScan PR00385 P450 166 175 5.6e-07 IPR001128
superfamily SSF48264 Cytochrome P450 1 229 2.5e-62 IPR001128
Gene3D G3DSA:1.10.630.10 no description 3 229 3.1e-64 IPR001128
HMMPfam PF00067 p450 4 215 4.6e-52 IPR001128
PatternScan PS00086 CYTOCHROME_P450 168 177 NA IPR017972

Top