nr | XP_004996697.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 181 | 51 | 135 | 7e-17 | 2308.83 | 24.30 | 35.91 | ||
Subject | 4179 | 4067 | 4154 | ||||||
Annot | hypothetical protein PTSG_11851 [Salpingoeca rosetta] EGD81493.1 hypothetical protein PTSG_11851 [Salpingoeca rosetta] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 181 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 79 | 135 | NA | NULL |