nr | AIC77183.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 206 | 1 | 206 | 1e-60 | 664.56 | 53.88 | 70.87 | ||
Subject | 1369 | 658 | 864 | ||||||
Annot | polyprotein [Gossypium barbadense] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 1 | 143 | 5.7e-47 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 1 | 143 | 5.7e-47 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 3 | 49 | 2.9e-06 | IPR012337 |