nr | XP_012849842.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 122 | 1 | 122 | 3e-18 | 532.78 | 43.44 | 56.55 | ||
Subject | 650 | 208 | 307 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969618 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 122 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |