Eca_sc000058.1_g3910.1
Sequence
Init: Term:
reverse complement
BLAST
nr ANO46335.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 575 1 575 0.0 105.56 78.95 89.21
Subject 607 1 607
Annot calcium-dependent protein kinase 20 [Camellia sinensis]
araport AT2G38910.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 575 1 563 0.0 101.39 73.56 84.34
Subject 583 1 583
Annot | calcium-dependent protein kinase 20 | Chr2:16245214-16247483 REVERSE LENGTH=583 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPanther PTHR24349:SF23 CALCIUM/CALMODULIN-DEPENDENT SERINE/THREONINE-PROTEIN KINASE 102 551 2.8e-250 NULL
HMMPanther PTHR24349 SERINE/THREONINE-PROTEIN KINASE 102 551 2.8e-250 NULL
superfamily SSF56112 Protein kinase-like (PK-like) 89 399 4.8e-85 IPR011009
superfamily SSF47473 EF-hand 399 550 2e-47 NULL
ProfileScan PS50011 PROTEIN_KINASE_DOM 114 372 47.608 IPR000719
ProfileScan PS50222 EF_HAND_2 415 450 15.601 IPR002048
ProfileScan PS50222 EF_HAND_2 451 486 10.190 IPR002048
ProfileScan PS50222 EF_HAND_2 487 522 14.988 IPR002048
ProfileScan PS50222 EF_HAND_2 525 556 11.752 IPR002048
PatternScan PS00018 EF_HAND_1 428 440 NA IPR018247
PatternScan PS00018 EF_HAND_1 464 476 NA IPR018247
PatternScan PS00018 EF_HAND_1 500 512 NA IPR018247
PatternScan PS00018 EF_HAND_1 534 546 NA IPR018247
PatternScan PS00107 PROTEIN_KINASE_ATP 120 147 NA IPR017441
PatternScan PS00108 PROTEIN_KINASE_ST 234 246 NA IPR008271
HMMPfam PF00069 Pkinase 114 372 1.6e-70 IPR000719
HMMPfam PF13499 EF-hand_7 420 479 2.3e-12 IPR011992
HMMPfam PF13499 EF-hand_7 492 550 4.1e-13 IPR011992
HMMSmart SM00220 Serine/Threonine protein kinases, catalytic 114 372 1.2e-97 IPR002290
HMMSmart SM00219 Tyrosine kinase, catalytic domain 114 372 5.7e-11 IPR020635
HMMSmart SM00054 EF-hand, calcium binding motif 419 447 3.1e-06 IPR002048
HMMSmart SM00054 EF-hand, calcium binding motif 455 483 0.14 IPR002048
HMMSmart SM00054 EF-hand, calcium binding motif 491 519 0.0011 IPR002048
HMMSmart SM00054 EF-hand, calcium binding motif 525 553 6.4e-06 IPR002048
Gene3D G3DSA:3.30.200.20 no description 111 211 1.2e-28 NULL
Gene3D G3DSA:1.10.510.10 no description 212 394 1.8e-60 NULL
Gene3D G3DSA:1.10.238.10 no description 407 553 5.6e-46 IPR011992

Top