nr | KCW57126.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 169 | 1 | 169 | 1e-19 | 91.71 | 37.27 | 55.62 | ||
Subject | 155 | 1 | 155 | ||||||
Annot | hypothetical protein EUGRSUZ_I02770 [Eucalyptus grandis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 169 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |