Eca_sc000058.1_g4270.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_002264400.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 421 1 421 0.0 100.47 83.13 90.02
Subject 423 1 423
Annot PREDICTED: elongation factor 1-gamma-like [Vitis vinifera] XP_010657965.1 PREDICTED: elongation factor 1-gamma-like [Vitis vinifera]
araport AT1G09640.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 421 1 421 0.0 98.33 73.87 83.37
Subject 414 1 414
Annot | Translation elongation factor EF1B%2C gamma chain | Chr1:3120162-3122152 FORWARD LENGTH=414 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPanther PTHR11260 GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING 2 421 2.6e-126 NULL
superfamily SSF89942 eEF1-gamma domain 261 421 4.7e-66 IPR001662
superfamily SSF47616 Glutathione S-transferase (GST), C-terminal domain 73 217 2.3e-28 IPR010987
superfamily SSF52833 Thioredoxin-like 1 86 2e-19 IPR012336
ProfileScan PS50040 EF1G_C 261 421 79.470 IPR001662
ProfileScan PS50404 GST_NTER 1 82 18.881 IPR004045
ProfileScan PS50405 GST_CTER 87 213 23.129 IPR017933
HMMPfam PF00647 EF1G 260 368 6.1e-43 IPR001662
HMMPfam PF02798 GST_N 9 75 2.8e-13 IPR004045
HMMPfam PF00043 GST_C 130 197 3.3e-09 IPR004046
Gene3D G3DSA:3.40.30.10 no description 5 79 1.7e-18 IPR012336
Gene3D G3DSA:1.20.1050.10 no description 80 212 2.4e-33 IPR010987
Gene3D G3DSA:3.30.70.1010 no description 261 421 6.3e-75 IPR001662

Top