nr | XP_006593080.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 345 | 3 | 297 | 3e-48 | 198.55 | 34.20 | 47.53 | ||
Subject | 685 | 86 | 394 | ||||||
Annot | PREDICTED: uncharacterized protein LOC102661631 [Glycine max] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 345 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 112 | 286 | 3.5e-12 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 112 | 286 | 3.5e-12 | NULL |