nr | XP_017621194.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 114 | 6 | 114 | 5e-22 | 148.24 | 42.10 | 58.77 | ||
Subject | 169 | 29 | 140 | ||||||
Annot | PREDICTED: uncharacterized protein LOC108465370 [Gossypium arboreum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 114 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |