nr | XP_012849842.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 219 | 2 | 173 | 9e-19 | 296.80 | 35.15 | 46.57 | ||
Subject | 650 | 217 | 448 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969618 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 219 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |