nr | XP_015867559.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 829 | 370 | 781 | 2e-86 | 96.50 | 20.02 | 29.07 | ||
Subject | 800 | 97 | 529 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107405062 [Ziziphus jujuba] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 829 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
ProfileScan | PS50158 | ZF_CCHC | 589 | 605 | 9.405 | IPR001878 |
Coil | coil | coiled-coil | 50 | 71 | NA | NULL |
HMMPfam | PF03732 | Retrotrans_gag | 419 | 514 | 1.4e-14 | IPR005162 |
Gene3D | G3DSA:4.10.60.10 | no description | 583 | 608 | 0.00065 | IPR001878 |
HMMSmart | SM00343 | zinc finger | 589 | 605 | 0.0075 | IPR001878 |