nr | CAN77974.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 195 | 1 | 195 | 7e-52 | 769.74 | 55.89 | 69.23 | ||
Subject | 1501 | 805 | 1031 | ||||||
Annot | hypothetical protein VITISV_006175 [Vitis vinifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 195 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |