nr | GAU21337.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 74 | 1 | 73 | 3e-23 | 1421.62 | 60.81 | 83.78 | ||
Subject | 1052 | 880 | 952 | ||||||
Annot | hypothetical protein TSUD_189240 [Trifolium subterraneum] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 1 | 74 | 2.8e-21 | NULL |