nr | EHA20371.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 188 | 106 | 179 | 1e-17 | 230.31 | 28.19 | 32.97 | ||
Subject | 433 | 269 | 342 | ||||||
Annot | hypothetical protein ASPNIDRAFT_44312 [Aspergillus niger ATCC 1015] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 188 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |