nr | KFK21940.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 475 | 1 | 475 | e-169 | 148.63 | 56 | 69.47 | ||
Subject | 706 | 196 | 668 | ||||||
Annot | hypothetical protein AALP_AAs40902U000100 [Arabis alpina] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 475 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |